Pokémon Quest - La Plaine Dépine
La Plaine Dépine est la sixième zone du jeu Pokémon Quest. Elle est accessible après terminé la Forêt Toutumide ou la Rivière Dandecy et elle est composée de 5 Zones. Notez que les Pokémon de type insecte bénéficient d'un avantage dans la Plaine Dépine.Navigation rapide : Zone 6-1 - Zone 6-2 - Zone 6-3 - Zone 6-4 - Zone 6-5
Dans les tableaux ci-dessous, vous pouvez retrouvez l'ensemble des zones avec les Pokémon et Boss associés à chacune d'entre elle.
Zone 6-1
Numéro | Image | Nom | Type(s) | Chance | PV | Attaque |
---|---|---|---|---|---|---|
Segment 1 (Set 1) | ||||||
#096 | ![]() | Soporifik | psy | 90,00% | 100 | 80 |
#004 | ![]() | Salamèche | feu | 10,00% | 75 | 125 |
Segment 1 (Set 2) | ||||||
#052 | ![]() | Miaouss | normal | 100,00% | 85 | 90 |
Segment 1 (Set 3) | ||||||
#052 | ![]() | Miaouss | normal | 100,00% | 125 | 75 |
Segment 2 (Set 1) | ||||||
#063 | ![]() | Abra | psy | 75,00% | 90 | 155 |
#005 | ![]() | Reptincel | feu | 17,50% | 275 | 175 |
#006 | ![]() | Dracaufeu | feuvol | 2,50% | 600 | 250 |
#113 | ![]() | Leveinard | normal | 5,00% | 950 | 15 |
Segment 2 (Set 2) | ||||||
#020 | ![]() | Rattatac | normal | 90,00% | 150 | 80 |
#017 | ![]() | Roucoups | normalvol | 10,00% | 200 | 100 |
Segment 2 (Set 3) | ||||||
#052 | ![]() | Miaouss | normal | 100,00% | 125 | 75 |
Boss (Set 1) | ||||||
#053 | ![]() | Persian | normal | 100,00% | 1000 | 275 |
Zone 6-2
Numéro | Image | Nom | Type(s) | Chance | PV | Attaque |
---|---|---|---|---|---|---|
Segment 1 (Set 1) | ||||||
#084 | ![]() | Doduo | normalvol | 10,00% | 80 | 90 |
#077 | ![]() | Ponyta | feu | 10,00% | 100 | 100 |
#016 | ![]() | Roucool | normalvol | 80,00% | 100 | 100 |
Segment 1 (Set 2) | ||||||
#022 | ![]() | Rapasdepic | normalvol | 100,00% | 375 | 175 |
Segment 2 (Set 1) | ||||||
#078 | ![]() | Galopa | feu | 22,22% | 225 | 200 |
#017 | ![]() | Roucoups | normalvol | 77,78% | 200 | 100 |
Segment 2 (Set 2) | ||||||
#017 | ![]() | Roucoups | normalvol | 100,00% | 100 | 125 |
Segment 2 (Set 3) | ||||||
#016 | ![]() | Roucool | normalvol | 100,00% | 75 | 50 |
Segment 2 (Set 4) | ||||||
#021 | ![]() | Piafabec | normalvol | 100,00% | 50 | 50 |
Segment 3 (Set 1) | ||||||
#021 | ![]() | Piafabec | normalvol | 100,00% | 50 | 50 |
Segment 3 (Set 2) | ||||||
#016 | ![]() | Roucool | normalvol | 100,00% | 75 | 50 |
Segment 4 (Set 1) | ||||||
#021 | ![]() | Piafabec | normalvol | 100,00% | 50 | 50 |
Segment 4 (Set 2) | ||||||
#016 | ![]() | Roucool | normalvol | 100,00% | 75 | 50 |
Boss (Set 1) | ||||||
#018 | ![]() | Roucarnage | normalvol | 100,00% | 700 | 300 |
Zone 6-3
Numéro | Image | Nom | Type(s) | Chance | PV | Attaque |
---|---|---|---|---|---|---|
Segment 1 (Set 1) | ||||||
#052 | ![]() | Miaouss | normal | 17,50% | 85 | 90 |
#096 | ![]() | Soporifik | psy | 82,50% | 100 | 80 |
Segment 1 (Set 2) | ||||||
#064 | ![]() | Kadabra | psy | 100,00% | 250 | 100 |
Segment 2 (Set 1) | ||||||
#103 | ![]() | Noadkoko | plantepsy | 32,86% | 250 | 200 |
#128 | ![]() | Tauros | normal | 5,71% | 650 | 250 |
#064 | ![]() | Kadabra | psy | 61,43% | 90 | 175 |
Segment 2 (Set 2) | ||||||
#063 | ![]() | Abra | psy | 100,00% | 100 | 150 |
Segment 2 (Set 3) | ||||||
#096 | ![]() | Soporifik | psy | 100,00% | 200 | 100 |
Segment 2 (Set 4) | ||||||
#103 | ![]() | Noadkoko | plantepsy | 75,00% | 100 | 250 |
#064 | ![]() | Kadabra | psy | 25,00% | 250 | 250 |
Segment 3 (Set 1) | ||||||
#063 | ![]() | Abra | psy | 100,00% | 100 | 150 |
Segment 3 (Set 2) | ||||||
#096 | ![]() | Soporifik | psy | 100,00% | 200 | 100 |
Segment 4 (Set 1) | ||||||
#063 | ![]() | Abra | psy | 100,00% | 100 | 150 |
Segment 4 (Set 2) | ||||||
#096 | ![]() | Soporifik | psy | 100,00% | 200 | 100 |
Boss (Set 1) | ||||||
#097 | ![]() | Hypnomade | psy | 100,00% | 800 | 225 |
Zone 6-4
Numéro | Image | Nom | Type(s) | Chance | PV | Attaque |
---|---|---|---|---|---|---|
Segment 1 (Set 1) | ||||||
#063 | ![]() | Abra | psy | 20,00% | 45 | 155 |
#096 | ![]() | Soporifik | psy | 70,00% | 100 | 80 |
#102 | ![]() | Noeunoeuf | plantepsy | 10,00% | 130 | 70 |
Segment 1 (Set 2) | ||||||
#102 | ![]() | Noeunoeuf | plantepsy | 100,00% | 100 | 250 |
Segment 2 (Set 1) | ||||||
#064 | ![]() | Kadabra | psy | 13,33% | 90 | 175 |
#103 | ![]() | Noadkoko | plantepsy | 6,67% | 250 | 200 |
#053 | ![]() | Persian | normal | 80,00% | 200 | 150 |
Segment 2 (Set 2) | ||||||
#097 | ![]() | Hypnomade | psy | 50,00% | 150 | 90 |
#064 | ![]() | Kadabra | psy | 50,00% | 200 | 100 |
Segment 2 (Set 3) | ||||||
#102 | ![]() | Noeunoeuf | plantepsy | 100,00% | 100 | 250 |
Segment 3 (Set 1) | ||||||
#102 | ![]() | Noeunoeuf | plantepsy | 100,00% | 100 | 250 |
Segment 3 (Set 2) | ||||||
#097 | ![]() | Hypnomade | psy | 50,00% | 150 | 90 |
#064 | ![]() | Kadabra | psy | 50,00% | 200 | 100 |
Segment 4 (Set 1) | ||||||
#103 | ![]() | Noadkoko | plantepsy | 96,67% | 250 | 200 |
#083 | ![]() | Canarticho | normal | 3,33% | 400 | 225 |
Boss (Set 1) | ||||||
#122 | ![]() | M. Mime | psyfee | 100,00% | 1000 | 250 |
Zone 6-5
Numéro | Image | Nom | Type(s) | Chance | PV | Attaque |
---|---|---|---|---|---|---|
Segment 1 (Set 1) | ||||||
#063 | ![]() | Abra | psy | 35,00% | 45 | 155 |
#056 | ![]() | Férosinge | combat | 20,00% | 75 | 90 |
#052 | ![]() | Miaouss | normal | 20,00% | 85 | 90 |
#084 | ![]() | Doduo | normalvol | 25,00% | 80 | 90 |
Segment 1 (Set 2) | ||||||
#064 | ![]() | Kadabra | psy | 55,00% | 90 | 175 |
#097 | ![]() | Hypnomade | psy | 42,50% | 250 | 150 |
#113 | ![]() | Leveinard | normal | 2,50% | 950 | 15 |
Segment 1 (Set 3) | ||||||
#063 | ![]() | Abra | psy | 100,00% | 90 | 155 |
Segment 2 (Set 1) | ||||||
#064 | ![]() | Kadabra | psy | 50,00% | 90 | 175 |
#056 | ![]() | Férosinge | combat | 25,00% | 150 | 200 |
#053 | ![]() | Persian | normal | 25,00% | 200 | 150 |
Segment 2 (Set 2) | ||||||
#063 | ![]() | Abra | psy | 100,00% | 45 | 155 |
Segment 2 (Set 3) | ||||||
#064 | ![]() | Kadabra | psy | 100,00% | 200 | 100 |
Segment 2 (Set 4) | ||||||
#063 | ![]() | Abra | psy | 100,00% | 45 | 155 |
Segment 3 (Set 1) | ||||||
#064 | ![]() | Kadabra | psy | 100,00% | 90 | 175 |
Segment 3 (Set 2) | ||||||
#063 | ![]() | Abra | psy | 100,00% | 100 | 100 |
Segment 3 (Set 3) | ||||||
#063 | ![]() | Abra | psy | 100,00% | 45 | 155 |
Segment 4 (Set 1) | ||||||
#064 | ![]() | Kadabra | psy | 100,00% | 90 | 175 |
Segment 4 (Set 2) | ||||||
#063 | ![]() | Abra | psy | 100,00% | 100 | 100 |
Segment 4 (Set 3) | ||||||
#063 | ![]() | Abra | psy | 100,00% | 45 | 155 |
Boss (Set 1) | ||||||
#065 | ![]() | Alakazam | psy | 96,67% | 800 | 375 |
#143 | ![]() | Ronflex | normal | 3,33% | 900 | 250 |