Aller au contenu
Pokekalos

Pokémon Donjon Mystère : Équipe de Secours Bleue & Rouge - Fosse d'Argent

Terminer la Mer Houleuse et la quête de Latias et Latios, puis recruter Artikodin, Électhor et Sulfura. Parler à Alakazam et se rendre sur l’Île Légendaire.

Nombre d’étages
99 étages
Missions
Grade S
  • Un Pokémon de type Eau doit faire partie de l’équipe.
  • Accès : Plongée connu par un membre de l’équipe, ou CS Plongée dans la Boîte à Outils.
Fosse d'Argent dans Pokémon Donjon Mystère : Équipe de Secours Rouge et Bleue

Pokémon présents

Les taux de recrutement sont indiqués avant les bonus. Les règles du recrutement.

Sauvages

  • Tentacool
    Tentacool#072
    Niveau
    25
    Étages
    SS1 à SS9
    Recrutement de base
    8,3 %
    Zone d’AccueilMer Prospérité
  • Tentacruel
    Tentacruel#073
    Niveau
    33
    Étages
    SS35 à SS44
    Recrutement de base
    -30,0 %
    Zone d’AccueilMer Prospérité
  • Ramoloss
    Ramoloss#079
    Niveau
    25
    Étages
    SS6 à SS14
    Recrutement de base
    12,0 %
    Zone d’AccueilMer Prospérité
  • Flagadoss
    Flagadoss#080
    Niveau
    27
    Étages
    SS30 à SS36
    Recrutement de base
    Non recrutable
    Zone d’AccueilMer Prospérité
  • Otaria
    Otaria#086
    Niveau
    30
    Étages
    SS6 à SS14
    Recrutement de base
    3,9 %
    Zone d’AccueilBanquise
  • Lamantine
    Lamantine#087
    Niveau
    35
    Étages
    SS55 à SS64
    Recrutement de base
    Non recrutable
    Zone d’AccueilBanquise
  • Tadmorv
    Tadmorv#088
    Niveau
    32
    Étages
    SS20 à SS29
    Recrutement de base
    12,2 %
    Zone d’AccueilMarais Venimeux
  • Grotadmorv
    Grotadmorv#089
    Niveau
    36
    Étages
    SS60 à SS69
    Recrutement de base
    Non recrutable
    Zone d’AccueilMarais Venimeux
  • Kokiyas
    Kokiyas#090
    Niveau
    20
    Étages
    SS1 à SS8
    Recrutement de base
    12,2 %
    Zone d’AccueilMer Prospérité
  • Crustabri
    Crustabri#091
    Niveau
    35
    Étages
    SS80 à SS89
    Recrutement de base
    Non recrutable
    Zone d’AccueilMer Prospérité
  • Krabby
    Krabby#098
    Niveau
    32
    Étages
    SS15 à SS24
    Recrutement de base
    8,0 %
    Zone d’AccueilPlage Sablefin
  • Krabboss
    Krabboss#099
    Niveau
    35
    Étages
    SS26 à SS35
    Recrutement de base
    Non recrutable
    Zone d’AccueilPlage Sablefin
  • Hypotrempe
    Hypotrempe#116
    Niveau
    29
    Étages
    SS10 à SS20
    Recrutement de base
    12,4 %
    Zone d’AccueilMer aux Trésors
  • Hypocéan
    Hypocéan#117
    Niveau
    20
    Étages
    SS30 à SS39
    Recrutement de base
    -19,0 %
    Zone d’AccueilMer aux Trésors
  • Stari
    Stari#120
    Niveau
    28
    Étages
    SS15 à SS25
    Recrutement de base
    8,9 %
    Zone d’AccueilMer Prospérité
  • Staross
    Staross#121
    Niveau
    22
    Étages
    SS35 à SS44
    Recrutement de base
    Non recrutable
    Zone d’AccueilMer Prospérité
  • Aquali
    Aquali#134
    Niveau
    22
    Étages
    SS20, SS30, SS50, SS60, SS70, SS80
    Recrutement de base
    Non recrutable
    Zone d’AccueilBois Morphing
  • Amonita
    Amonita#138
    Niveau
    25
    Étages
    SS1 à SS9
    Recrutement de base
    8,0 %
    Zone d’AccueilFonds Marins
  • Amonistar
    Amonistar#139
    Niveau
    35
    Étages
    SS20 à SS29
    Recrutement de base
    Non recrutable
    Zone d’AccueilFonds Marins
  • Kabuto
    Kabuto#140
    Niveau
    28
    Étages
    SS5 à SS13
    Recrutement de base
    7,2 %
    Zone d’AccueilFonds Marins
  • Kabutops
    Kabutops#141
    Niveau
    28
    Étages
    SS25 à SS34
    Recrutement de base
    Non recrutable
    Zone d’AccueilFonds Marins
  • Minidraco
    Minidraco#147
    Niveau
    30
    Étages
    SS50 à SS59
    Recrutement de base
    11,0 %
    Zone d’AccueilLac Mystique
  • Loupio
    Loupio#170
    Niveau
    35
    Étages
    SS70 à SS79
    Recrutement de base
    8,7 %
    Zone d’AccueilFonds Marins
  • Lanturn
    Lanturn#171
    Niveau
    45
    Étages
    SS90 à SS98
    Recrutement de base
    Non recrutable
    Zone d’AccueilFonds Marins
  • Roigada
    Roigada#199
    Niveau
    38
    Étages
    SS50 à SS59
    Recrutement de base
    Non recrutable
    Zone d’AccueilMer Prospérité
  • Qwilfish
    Qwilfish#211
    Niveau
    30
    Étages
    SS1 à SS9
    Recrutement de base
    6,9 %
    Zone d’AccueilMer Sérénité
  • Corayon
    Corayon#222
    Niveau
    27
    Étages
    SS5 à SS13
    Recrutement de base
    8,3 %
    Zone d’AccueilPlage Sablefin
  • Rémoraid
    Rémoraid#223
    Niveau
    21
    Étages
    SS50 à SS59
    Recrutement de base
    8,8 %
    Zone d’AccueilMer aux Trésors
  • Octillery
    Octillery#224
    Niveau
    30
    Étages
    SS60 à SS69
    Recrutement de base
    -30,0 %
    Zone d’AccueilMer aux Trésors
  • Hyporoi
    Hyporoi#230
    Niveau
    40
    Étages
    SS70 à SS79
    Recrutement de base
    Non recrutable
    Zone d’AccueilMer aux Trésors
  • Goélise
    Goélise#278
    Niveau
    23
    Étages
    SS1 à SS5
    Recrutement de base
    12,5 %
    Zone d’AccueilPlage Sablefin
  • Carvanha
    Carvanha#318
    Niveau
    27
    Étages
    SS30 à SS39
    Recrutement de base
    8,9 %
    Zone d’AccueilMer aux Trésors
  • Sharpedo
    Sharpedo#319
    Niveau
    35
    Étages
    SS60 à SS69
    Recrutement de base
    Non recrutable
    Zone d’AccueilMer aux Trésors
  • Wailmer
    Wailmer#320
    Niveau
    35
    Étages
    SS41 à SS50
    Recrutement de base
    8,2 %
    Zone d’AccueilMer Sérénité
  • Lilia
    Lilia#345
    Niveau
    40
    Étages
    SS80 à SS89
    Recrutement de base
    7,3 %
    Zone d’AccueilFonds Marins
  • Vacilys
    Vacilys#346
    Niveau
    45
    Étages
    SS90 à SS98
    Recrutement de base
    -30,0 %
    Zone d’AccueilFonds Marins
  • Anorith
    Anorith#347
    Niveau
    21
    Étages
    SS14 à SS23
    Recrutement de base
    8,7 %
    Zone d’AccueilMer aux Trésors
  • Armaldo
    Armaldo#348
    Niveau
    28
    Étages
    SS35 à SS44
    Recrutement de base
    Non recrutable
    Zone d’AccueilMer aux Trésors
  • Obalie
    Obalie#363
    Niveau
    18
    Étages
    SS10 à SS19
    Recrutement de base
    8,8 %
    Zone d’AccueilBanquise
  • Phogleur
    Phogleur#364
    Niveau
    22
    Étages
    SS26 à SS33
    Recrutement de base
    -19,0 %
    Zone d’AccueilBanquise
  • Kaimorse
    Kaimorse#365
    Niveau
    28
    Étages
    SS60 à SS69
    Recrutement de base
    Non recrutable
    Zone d’AccueilBanquise
  • Coquiperl
    Coquiperl#366
    Niveau
    35
    Étages
    SS65 à SS79
    Recrutement de base
    8,5 %
    Zone d’AccueilFonds Marins
  • Serpang
    Serpang#367
    Niveau
    30
    Étages
    SS90 à SS98
    Recrutement de base
    Non recrutable
    Zone d’AccueilFonds Marins
  • Rosabyss
    Rosabyss#368
    Niveau
    36
    Étages
    SS71 à SS79
    Recrutement de base
    Non recrutable
    Zone d’AccueilFonds Marins
  • Relicanth
    Relicanth#369
    Niveau
    35
    Étages
    SS80 à SS89
    Recrutement de base
    7,9 %
    Zone d’AccueilFonds Marins
  • Lovdisc
    Lovdisc#370
    Niveau
    30
    Étages
    SS45 à SS54
    Recrutement de base
    8,6 %
    Zone d’AccueilMer aux Trésors

Combats du donjon

Fond

  • Lugia
    Lugia#249
    Niveau
    30
    Étages
    Fond
    Recrutement de base
    99,9 %
    PV
    800
    Zone d’AccueilCourants Marins

Objets, boutiques et pièges

Au sol

  • 4 à 480 PokéChance :
    SS1 à SS9 : 28,57 %
    SS10 à SS20 : 31,25 %
    SS21 à SS30 : 38,46 %
    SS31 à SS40 : 42,86 %
    SS41 à SS70 : 39,13 %
    SS71 à SS98 : 42,86 %
    SS1 à SS23 : 4 à 80
    SS24 à SS59 : 4 à 200
    SS60 à SS86 : 4 à 280
    SS87 à SS98 : 4 à 480
  • DérivationChance :
    SS1 à SS9 : 1,49 %
    SS10 à SS20 : 1,30 %
    SS21 à SS30 : 1,60 %
    SS31 à SS40 : 1,98 %
    SS41 à SS70 : 1,81 %
    SS71 à SS98 : 1,98 %
  • Ruban ArdeurChance :
    SS1 à SS9 : 1,19 %
    SS10 à SS20 : 1,04 %
    SS21 à SS30 : 1,28 %
    SS31 à SS40 : 1,59 %
    SS41 à SS70 : 1,45 %
    SS71 à SS98 : 1,59 %
  • Ruban CalmeChance :
    SS1 à SS9 : 0,59 %
    SS10 à SS20 : 0,52 %
    SS21 à SS30 : 0,64 %
    SS31 à SS40 : 0,79 %
    SS41 à SS70 : 0,72 %
    SS71 à SS98 : 0,79 %
  • Ruban Déf+Chance :
    SS1 à SS9 : 1,19 %
    SS10 à SS20 : 1,04 %
    SS21 à SS30 : 1,28 %
    SS31 à SS40 : 1,59 %
    SS41 à SS70 : 1,45 %
    SS71 à SS98 : 1,59 %
  • Ruban DoréChance :
    SS1 à SS9 : 1,19 %
    SS10 à SS20 : 1,04 %
    SS21 à SS30 : 1,28 %
    SS31 à SS40 : 1,59 %
    SS41 à SS70 : 1,45 %
    SS71 à SS98 : 1,59 %
  • Ruban Force+Chance :
    SS1 à SS9 : 0,30 %
    SS10 à SS20 : 0,26 %
    SS21 à SS30 : 0,32 %
    SS31 à SS40 : 0,40 %
    SS41 à SS70 : 0,36 %
    SS71 à SS98 : 0,40 %
  • Ruban PêchaChance :
    SS1 à SS9 : 0,30 %
    SS10 à SS20 : 0,26 %
    SS21 à SS30 : 0,32 %
    SS31 à SS40 : 0,40 %
    SS41 à SS70 : 0,36 %
    SS71 à SS98 : 0,40 %
  • RubansoinChance :
    SS1 à SS9 : 0,60 %
    SS10 à SS20 : 0,52 %
    SS21 à SS30 : 0,64 %
    SS31 à SS40 : 0,79 %
    SS41 à SS70 : 0,73 %
    SS71 à SS98 : 0,79 %
  • TélécharpeChance :
    SS1 à SS9 : 0,30 %
    SS10 à SS20 : 0,26 %
    SS21 à SS30 : 0,32 %
    SS31 à SS40 : 0,40 %
    SS41 à SS70 : 0,36 %
    SS71 à SS98 : 0,40 %
  • TurbanChance :
    SS1 à SS9 : 0,59 %
    SS10 à SS20 : 0,52 %
    SS21 à SS30 : 0,64 %
    SS31 à SS40 : 0,79 %
    SS41 à SS70 : 0,72 %
    SS71 à SS98 : 0,79 %
  • Voil'EsquiveChance :
    SS1 à SS9 : 0,89 %
    SS10 à SS20 : 0,78 %
    SS21 à SS30 : 0,96 %
    SS31 à SS40 : 1,19 %
    SS41 à SS70 : 1,09 %
    SS71 à SS98 : 1,19 %
  • Voile CibleChance :
    SS1 à SS9 : 0,59 %
    SS10 à SS20 : 0,52 %
    SS21 à SS30 : 0,64 %
    SS31 à SS40 : 0,79 %
    SS41 à SS70 : 0,72 %
    SS71 à SS98 : 0,79 %
  • InsomniscopeChance :
    SS1 à SS9 : 0,30 %
    SS10 à SS20 : 0,26 %
    SS21 à SS30 : 0,32 %
    SS31 à SS40 : 0,40 %
    SS41 à SS70 : 0,36 %
    SS71 à SS98 : 0,40 %
  • LentilscopeChance :
    SS1 à SS9 : 0,60 %
    SS10 à SS20 : 0,52 %
    SS21 à SS30 : 0,64 %
    SS31 à SS40 : 0,79 %
    SS41 à SS70 : 0,73 %
    SS71 à SS98 : 0,79 %
  • Rayons XChance :
    SS1 à SS9 : 0,60 %
    SS10 à SS20 : 0,52 %
    SS21 à SS30 : 0,64 %
    SS31 à SS40 : 0,79 %
    SS41 à SS70 : 0,73 %
    SS71 à SS98 : 0,79 %
  • Épine de Fer (5-7)Chance :
    SS1 à SS9 : 0,00 %
    SS10 à SS20 : 0,00 %
    SS21 à SS30 : 0,00 %
    SS31 à SS40 : 0,00 %
    SS41 à SS70 : 10,87 %
    SS71 à SS98 : 11,91 %
  • Gravalroche (3-4)Chance :
    SS1 à SS9 : 0,00 %
    SS10 à SS20 : 6,25 %
    SS21 à SS30 : 7,69 %
    SS31 à SS40 : 9,52 %
    SS41 à SS70 : 8,70 %
    SS71 à SS98 : 0,00 %
  • Pic d'Argent (5-7)Chance :
    SS1 à SS9 : 0,00 %
    SS10 à SS20 : 0,00 %
    SS21 à SS30 : 0,00 %
    SS31 à SS40 : 0,00 %
    SS41 à SS70 : 2,17 %
    SS71 à SS98 : 2,38 %
  • MorvitureChance :
    SS1 à SS9 : 7,14 %
    SS10 à SS20 : 6,25 %
    SS21 à SS30 : 7,70 %
    SS31 à SS40 : 0,00 %
    SS41 à SS70 : 0,00 %
    SS71 à SS98 : 0,00 %
  • Gelée BleueChance :
    SS1 à SS9 : 7,14 %
    SS10 à SS20 : 6,25 %
    SS21 à SS30 : 7,70 %
    SS31 à SS40 : 0,00 %
    SS41 à SS70 : 0,00 %
    SS71 à SS98 : 0,00 %
  • Baie CerizChance :
    SS1 à SS9 : 1,70 %
    SS10 à SS20 : 1,49 %
    SS21 à SS30 : 0,00 %
    SS31 à SS40 : 0,00 %
    SS41 à SS70 : 0,00 %
    SS71 à SS98 : 0,00 %
  • Baie FraiveChance :
    SS1 à SS9 : 1,70 %
    SS10 à SS20 : 1,49 %
    SS21 à SS30 : 0,00 %
    SS31 à SS40 : 0,00 %
    SS41 à SS70 : 0,00 %
    SS71 à SS98 : 0,00 %
  • Baie OranChance :
    SS1 à SS9 : 5,10 %
    SS10 à SS20 : 4,46 %
    SS21 à SS30 : 0,00 %
    SS31 à SS40 : 0,00 %
    SS41 à SS70 : 0,00 %
    SS71 à SS98 : 0,00 %
  • Baie PêchaChance :
    SS1 à SS9 : 1,70 %
    SS10 à SS20 : 1,49 %
    SS21 à SS30 : 0,00 %
    SS31 à SS40 : 0,00 %
    SS41 à SS70 : 0,00 %
    SS71 à SS98 : 0,00 %
  • FoligraineChance :
    SS1 à SS9 : 1,70 %
    SS10 à SS20 : 1,49 %
    SS21 à SS30 : 0,00 %
    SS31 à SS40 : 0,00 %
    SS41 à SS70 : 0,00 %
    SS71 à SS98 : 0,00 %
  • GuérigraineChance :
    SS1 à SS9 : 1,02 %
    SS10 à SS20 : 0,89 %
    SS21 à SS30 : 0,00 %
    SS31 à SS40 : 0,00 %
    SS41 à SS70 : 0,00 %
    SS71 à SS98 : 0,00 %
  • RoupigraineChance :
    SS1 à SS9 : 1,70 %
    SS10 à SS20 : 1,49 %
    SS21 à SS30 : 0,00 %
    SS31 à SS40 : 0,00 %
    SS41 à SS70 : 0,00 %
    SS71 à SS98 : 0,00 %
  • TélégraineChance :
    SS1 à SS9 : 1,70 %
    SS10 à SS20 : 1,49 %
    SS21 à SS30 : 0,00 %
    SS31 à SS40 : 0,00 %
    SS41 à SS70 : 0,00 %
    SS71 à SS98 : 0,00 %
  • Max ElixirChance :
    SS1 à SS9 : 5,10 %
    SS10 à SS20 : 4,46 %
    SS21 à SS30 : 0,00 %
    SS31 à SS40 : 0,00 %
    SS41 à SS70 : 0,00 %
    SS71 à SS98 : 0,00 %
  • CT AéropiqueChance :
    SS1 à SS9 : 0,03 %
    SS10 à SS20 : 0,03 %
    SS21 à SS30 : 0,03 %
    SS31 à SS40 : 0,04 %
    SS41 à SS70 : 0,04 %
    SS71 à SS98 : 0,04 %
  • CT AttractionChance :
    SS1 à SS9 : 0,24 %
    SS10 à SS20 : 0,21 %
    SS21 à SS30 : 0,25 %
    SS31 à SS40 : 0,31 %
    SS41 à SS70 : 0,29 %
    SS71 à SS98 : 0,31 %
  • CT Ball'OmbreChance :
    SS1 à SS9 : 0,03 %
    SS10 à SS20 : 0,03 %
    SS21 à SS30 : 0,03 %
    SS31 à SS40 : 0,04 %
    SS41 à SS70 : 0,04 %
    SS71 à SS98 : 0,04 %
  • CT Balle GraineChance :
    SS1 à SS9 : 0,12 %
    SS10 à SS20 : 0,10 %
    SS21 à SS30 : 0,13 %
    SS31 à SS40 : 0,16 %
    SS41 à SS70 : 0,14 %
    SS71 à SS98 : 0,16 %
  • CT Casse-BriqueChance :
    SS1 à SS9 : 0,12 %
    SS10 à SS20 : 0,10 %
    SS21 à SS30 : 0,13 %
    SS31 à SS40 : 0,16 %
    SS41 à SS70 : 0,14 %
    SS71 à SS98 : 0,16 %
  • CT DéflagrationChance :
    SS1 à SS9 : 0,03 %
    SS10 à SS20 : 0,03 %
    SS21 à SS30 : 0,03 %
    SS31 à SS40 : 0,04 %
    SS41 à SS70 : 0,04 %
    SS71 à SS98 : 0,04 %
  • CT FaçadeChance :
    SS1 à SS9 : 0,24 %
    SS10 à SS20 : 0,21 %
    SS21 à SS30 : 0,25 %
    SS31 à SS40 : 0,31 %
    SS41 à SS70 : 0,29 %
    SS71 à SS98 : 0,31 %
  • CT Force CachéeChance :
    SS1 à SS9 : 0,24 %
    SS10 à SS20 : 0,21 %
    SS21 à SS30 : 0,25 %
    SS31 à SS40 : 0,31 %
    SS41 à SS70 : 0,29 %
    SS71 à SS98 : 0,31 %
  • CT FrustrationChance :
    SS1 à SS9 : 0,12 %
    SS10 à SS20 : 0,10 %
    SS21 à SS30 : 0,13 %
    SS31 à SS40 : 0,16 %
    SS41 à SS70 : 0,14 %
    SS71 à SS98 : 0,16 %
  • CT Giga-SangsueChance :
    SS1 à SS9 : 0,03 %
    SS10 à SS20 : 0,03 %
    SS21 à SS30 : 0,03 %
    SS31 à SS40 : 0,04 %
    SS41 à SS70 : 0,04 %
    SS71 à SS98 : 0,04 %
  • CT HurlementChance :
    SS1 à SS9 : 0,24 %
    SS10 à SS20 : 0,21 %
    SS21 à SS30 : 0,25 %
    SS31 à SS40 : 0,31 %
    SS41 à SS70 : 0,29 %
    SS71 à SS98 : 0,31 %
  • CT Lance-FlammeChance :
    SS1 à SS9 : 0,12 %
    SS10 à SS20 : 0,10 %
    SS21 à SS30 : 0,13 %
    SS31 à SS40 : 0,16 %
    SS41 à SS70 : 0,14 %
    SS71 à SS98 : 0,16 %
  • CT Lance-SoleilChance :
    SS1 à SS9 : 0,03 %
    SS10 à SS20 : 0,03 %
    SS21 à SS30 : 0,03 %
    SS31 à SS40 : 0,04 %
    SS41 à SS70 : 0,04 %
    SS71 à SS98 : 0,04 %
  • CT LarcinChance :
    SS1 à SS9 : 0,24 %
    SS10 à SS20 : 0,21 %
    SS21 à SS30 : 0,25 %
    SS31 à SS40 : 0,31 %
    SS41 à SS70 : 0,29 %
    SS71 à SS98 : 0,31 %
  • CT Laser GlaceChance :
    SS1 à SS9 : 0,12 %
    SS10 à SS20 : 0,10 %
    SS21 à SS30 : 0,13 %
    SS31 à SS40 : 0,16 %
    SS41 à SS70 : 0,14 %
    SS71 à SS98 : 0,16 %
  • CT Mitra-PoingChance :
    SS1 à SS9 : 0,03 %
    SS10 à SS20 : 0,03 %
    SS21 à SS30 : 0,03 %
    SS31 à SS40 : 0,04 %
    SS41 à SS70 : 0,04 %
    SS71 à SS98 : 0,04 %
  • CT Mur LumièreChance :
    SS1 à SS9 : 0,12 %
    SS10 à SS20 : 0,10 %
    SS21 à SS30 : 0,13 %
    SS31 à SS40 : 0,16 %
    SS41 à SS70 : 0,14 %
    SS71 à SS98 : 0,16 %
  • CT Onde de ChocChance :
    SS1 à SS9 : 0,12 %
    SS10 à SS20 : 0,10 %
    SS21 à SS30 : 0,13 %
    SS31 à SS40 : 0,16 %
    SS41 à SS70 : 0,14 %
    SS71 à SS98 : 0,16 %
  • CT PlénitudeChance :
    SS1 à SS9 : 0,12 %
    SS10 à SS20 : 0,10 %
    SS21 à SS30 : 0,13 %
    SS31 à SS40 : 0,16 %
    SS41 à SS70 : 0,14 %
    SS71 à SS98 : 0,16 %
  • CT ProtectionChance :
    SS1 à SS9 : 0,12 %
    SS10 à SS20 : 0,10 %
    SS21 à SS30 : 0,13 %
    SS31 à SS40 : 0,16 %
    SS41 à SS70 : 0,14 %
    SS71 à SS98 : 0,16 %
  • CT ProvocChance :
    SS1 à SS9 : 0,24 %
    SS10 à SS20 : 0,21 %
    SS21 à SS30 : 0,25 %
    SS31 à SS40 : 0,31 %
    SS41 à SS70 : 0,29 %
    SS71 à SS98 : 0,31 %
  • CT PsykoChance :
    SS1 à SS9 : 0,03 %
    SS10 à SS20 : 0,03 %
    SS21 à SS30 : 0,03 %
    SS31 à SS40 : 0,04 %
    SS41 à SS70 : 0,04 %
    SS71 à SS98 : 0,04 %
  • CT Puis. CachéeChance :
    SS1 à SS9 : 0,24 %
    SS10 à SS20 : 0,21 %
    SS21 à SS30 : 0,25 %
    SS31 à SS40 : 0,31 %
    SS41 à SS70 : 0,29 %
    SS71 à SS98 : 0,31 %
  • CT ReposChance :
    SS1 à SS9 : 0,12 %
    SS10 à SS20 : 0,10 %
    SS21 à SS30 : 0,13 %
    SS31 à SS40 : 0,16 %
    SS41 à SS70 : 0,14 %
    SS71 à SS98 : 0,16 %
  • CT RetourChance :
    SS1 à SS9 : 0,12 %
    SS10 à SS20 : 0,10 %
    SS21 à SS30 : 0,13 %
    SS31 à SS40 : 0,16 %
    SS41 à SS70 : 0,14 %
    SS71 à SS98 : 0,16 %
  • CT Rune ProtectChance :
    SS1 à SS9 : 0,03 %
    SS10 à SS20 : 0,03 %
    SS21 à SS30 : 0,03 %
    SS31 à SS40 : 0,04 %
    SS41 à SS70 : 0,04 %
    SS71 à SS98 : 0,04 %
  • CT SéismeChance :
    SS1 à SS9 : 0,03 %
    SS10 à SS20 : 0,03 %
    SS21 à SS30 : 0,03 %
    SS31 à SS40 : 0,04 %
    SS41 à SS70 : 0,04 %
    SS71 à SS98 : 0,04 %
  • CT TonnerreChance :
    SS1 à SS9 : 0,12 %
    SS10 à SS20 : 0,10 %
    SS21 à SS30 : 0,13 %
    SS31 à SS40 : 0,16 %
    SS41 à SS70 : 0,14 %
    SS71 à SS98 : 0,16 %
  • CT TourmenteChance :
    SS1 à SS9 : 0,24 %
    SS10 à SS20 : 0,21 %
    SS21 à SS30 : 0,25 %
    SS31 à SS40 : 0,31 %
    SS41 à SS70 : 0,29 %
    SS71 à SS98 : 0,31 %
  • CT ToxikChance :
    SS1 à SS9 : 0,03 %
    SS10 à SS20 : 0,03 %
    SS21 à SS30 : 0,03 %
    SS31 à SS40 : 0,04 %
    SS41 à SS70 : 0,04 %
    SS71 à SS98 : 0,04 %
  • CT TunnelChance :
    SS1 à SS9 : 0,12 %
    SS10 à SS20 : 0,10 %
    SS21 à SS30 : 0,13 %
    SS31 à SS40 : 0,16 %
    SS41 à SS70 : 0,14 %
    SS71 à SS98 : 0,16 %
  • AspirorbeChance :
    SS1 à SS9 : 1,19 %
    SS10 à SS20 : 1,04 %
    SS21 à SS30 : 1,28 %
    SS31 à SS40 : 1,59 %
    SS41 à SS70 : 1,21 %
    SS71 à SS98 : 1,32 %
  • ConvocorbeChance :
    SS1 à SS9 : 1,19 %
    SS10 à SS20 : 1,04 %
    SS21 à SS30 : 1,28 %
    SS31 à SS40 : 1,59 %
    SS41 à SS70 : 1,21 %
    SS71 à SS98 : 1,32 %
  • DésamorbeChance :
    SS1 à SS9 : 1,19 %
    SS10 à SS20 : 1,04 %
    SS21 à SS30 : 1,28 %
    SS31 à SS40 : 1,59 %
    SS41 à SS70 : 1,21 %
    SS71 à SS98 : 1,32 %
  • EchaporbeChance :
    SS1 à SS9 : 3,57 %
    SS10 à SS20 : 3,15 %
    SS21 à SS30 : 3,85 %
    SS31 à SS40 : 4,76 %
    SS41 à SS70 : 3,62 %
    SS71 à SS98 : 3,97 %
  • EcrasorbeChance :
    SS1 à SS9 : 1,19 %
    SS10 à SS20 : 1,04 %
    SS21 à SS30 : 1,28 %
    SS31 à SS40 : 1,59 %
    SS41 à SS70 : 1,21 %
    SS71 à SS98 : 1,32 %
  • EsquivorbeChance :
    SS1 à SS9 : 1,19 %
    SS10 à SS20 : 1,04 %
    SS21 à SS30 : 1,28 %
    SS31 à SS40 : 1,59 %
    SS41 à SS70 : 1,21 %
    SS71 à SS98 : 1,32 %
  • NettoyorbeChance :
    SS1 à SS9 : 1,19 %
    SS10 à SS20 : 1,04 %
    SS21 à SS30 : 1,28 %
    SS31 à SS40 : 1,59 %
    SS41 à SS70 : 1,21 %
    SS71 à SS98 : 1,32 %
  • PermutorbeChance :
    SS1 à SS9 : 1,79 %
    SS10 à SS20 : 1,56 %
    SS21 à SS30 : 1,92 %
    SS31 à SS40 : 2,38 %
    SS41 à SS70 : 1,81 %
    SS71 à SS98 : 1,98 %
  • PétrifiorbeChance :
    SS1 à SS9 : 1,19 %
    SS10 à SS20 : 1,04 %
    SS21 à SS30 : 1,28 %
    SS31 à SS40 : 1,59 %
    SS41 à SS70 : 1,21 %
    SS71 à SS98 : 1,32 %
  • ProjectorbeChance :
    SS1 à SS9 : 1,19 %
    SS10 à SS20 : 1,04 %
    SS21 à SS30 : 1,28 %
    SS31 à SS40 : 1,59 %
    SS41 à SS70 : 1,21 %
    SS71 à SS98 : 1,32 %
  • RadarorbeChance :
    SS1 à SS9 : 1,19 %
    SS10 à SS20 : 1,04 %
    SS21 à SS30 : 1,28 %
    SS31 à SS40 : 1,59 %
    SS41 à SS70 : 1,21 %
    SS71 à SS98 : 1,32 %
  • RebondorbeChance :
    SS1 à SS9 : 1,19 %
    SS10 à SS20 : 1,04 %
    SS21 à SS30 : 1,28 %
    SS31 à SS40 : 1,59 %
    SS41 à SS70 : 1,21 %
    SS71 à SS98 : 1,32 %
  • RévélorbeChance :
    SS1 à SS9 : 1,19 %
    SS10 à SS20 : 1,04 %
    SS21 à SS30 : 1,28 %
    SS31 à SS40 : 1,59 %
    SS41 à SS70 : 1,21 %
    SS71 à SS98 : 1,32 %
  • SoufflorbeChance :
    SS1 à SS9 : 1,19 %
    SS10 à SS20 : 1,04 %
    SS21 à SS30 : 1,28 %
    SS31 à SS40 : 1,59 %
    SS41 à SS70 : 1,21 %
    SS71 à SS98 : 1,32 %
  • TéléporbeChance :
    SS1 à SS9 : 1,79 %
    SS10 à SS20 : 1,56 %
    SS21 à SS30 : 1,92 %
    SS31 à SS40 : 2,38 %
    SS41 à SS70 : 1,81 %
    SS71 à SS98 : 1,98 %
Boutiques KecleonNon
Maisons de MonstresOui
PiègesOui

Tous les donjons

Publié le Dernière édition :