Aller au contenu
Pokekalos
Revenir à la liste

Pokémon Sleep · Notes de recherche

Curry Keema au Maïs Feu d'Enfer

Plat · Currys / Ragoûts

“Inferno” Corn Keema Curry
Le goût sucré du maïs cache en fait un piquant brûlant comme une flamme.
Nom français
Curry Keema au Maïs Feu d'Enfer
Nom anglais
“Inferno” Corn Keema Curry
Catégorie
Currys / Ragoûts
Puissance au niveau 1
13 690

Les ingrédients de la recette

Statistiques par niveau 70 niveaux
NiveauExpérience requisePuissance du repas
1013 690
21 08013 964
32 32414 238
43 93614 511
55 54514 785
67 34114 922
79 71215 196
812 76015 470
916 42615 880
1020 79116 154
1125 63916 291
1230 91116 565
1336 62116 839
1442 92216 976
1549 88217 249
1657 55117 523
1766 00117 797
1875 13117 934
1984 98118 208
2095 64218 482
21107 15918 755
22119 57619 166
23132 93819 440
24147 30919 851
25162 62120 124
26178 92920 535
27196 56320 809
28215 60521 220
29236 14921 630
30258 29922 041
31281 95522 452
32306 75922 862
33332 76923 273
34360 46923 821
35389 94324 231
36421 52124 779
37455 38025 190
38491 05525 737
39528 66326 285
40568 91826 832
41611 54127 380
42656 64627 928
43704 34428 475
44754 74829 160
45807 18429 707
46862 20530 392
47920 93631 076
48983 59031 761
491 050 39132 445
501 121 58233 130
511 196 68733 951
521 319 48534 636
531 471 36335 457
541 672 58936 279
551 930 87837 100
562 231 32237 921
572 579 31238 743
582 977 99439 701
593 413 12040 659
603 891 14541 481
614 433 55742 302
625 054 78843 124
635 773 01943 945
646 606 40544 766
657 599 10345 725
668 631 74246 409
679 710 33346 957
6810 831 44547 641
6912 036 88148 189
7013 355 12549 010
Le dossierPokémon Sleep
Rechercher
Revenir à l'index du dossier
Informations
  • Plateforme : Android et iOS
  • Catégorie : Réalité augmentée
  • Développeur : SELECT BUTTON Inc.
  • Joueurs : 1
  • Nom anglais : Pokémon Sleep
  • Nom japonais : ポケモンスリープ