Pokémon Sleep - Liste des Succès

- Normal
- Feu
- Eau
- Électrik
- Plante
- Glace
- Combat
- Poison
- Sol
- Vol
- Psy
- Insecte
- Roche
- Spectre
- Dragon
- Ténèbres
- Acier
- Fée
- Pokémon amis
- Baies données
- Plats préparés
- Comp. Princ. utilisées
- Bonbons utilisés
- N. d'évolutions
- Encens utilisés
- Dodo à l'heure
- Tps de sommeil
- Score de 80
- Régularité
- Réveil régulier
- Niveaux gagnés
- PS d'équipe
- Île Vertepousse
- Plage Cyan
- Grotte Sépia
- Plaine Perce-neige
- Rivage Lapis-lazuli
- Pokémon GO Plus +
Succès : types de Pokémon
Types Normal
Nombre de Pokémon de type Normal étudiés
Echelon | Objectif | Récompense |
---|---|---|
1 | 5 | ![]() |
2 | 15 | ![]() |
3 | 30 | ![]() |
4 | 50 | ![]() |
5 | 70 | ![]() |
6 | 100 | ![]() |
7 | 140 | ![]() |
8 | 180 | ![]() |
9 | 240 | ![]() |
10 | 300 | ![]() |
Types Feu
Nombre de Pokémon de type Feu étudiés
Echelon | Objectif | Récompense |
---|---|---|
1 | 5 | ![]() |
2 | 15 | ![]() |
3 | 30 | ![]() |
4 | 50 | ![]() |
5 | 70 | ![]() |
6 | 100 | ![]() |
7 | 140 | ![]() |
8 | 180 | ![]() |
9 | 240 | ![]() |
10 | 300 | ![]() |
Types Eau
Nombre de Pokémon de type Eau étudiés
Echelon | Objectif | Récompense |
---|---|---|
1 | 5 | ![]() |
2 | 15 | ![]() |
3 | 30 | ![]() |
4 | 50 | ![]() |
5 | 70 | ![]() |
6 | 100 | ![]() |
7 | 140 | ![]() |
8 | 180 | ![]() |
9 | 240 | ![]() |
10 | 300 | ![]() |
Types Électrik
Nombre de Pokémon de type Électrik étudiés
Echelon | Objectif | Récompense |
---|---|---|
1 | 5 | ![]() |
2 | 15 | ![]() |
3 | 30 | ![]() |
4 | 50 | ![]() |
5 | 70 | ![]() |
6 | 100 | ![]() |
7 | 140 | ![]() |
8 | 180 | ![]() |
9 | 240 | ![]() |
10 | 300 | ![]() |
Types Plante
Nombre de Pokémon de type Plante étudiés
Echelon | Objectif | Récompense |
---|---|---|
1 | 5 | ![]() |
2 | 15 | ![]() |
3 | 30 | ![]() |
4 | 50 | ![]() |
5 | 70 | ![]() |
6 | 100 | ![]() |
7 | 140 | ![]() |
8 | 180 | ![]() |
9 | 240 | ![]() |
10 | 300 | ![]() |
Types Glace
Nombre de Pokémon de type Glace étudiés
Echelon | Objectif | Récompense |
---|---|---|
1 | 5 | ![]() |
2 | 15 | ![]() |
3 | 30 | ![]() |
4 | 50 | ![]() |
5 | 70 | ![]() |
6 | 100 | ![]() |
7 | 140 | ![]() |
8 | 180 | ![]() |
9 | 240 | ![]() |
10 | 300 | ![]() |
Types Combat
Nombre de Pokémon de type Combat étudiés
Echelon | Objectif | Récompense |
---|---|---|
1 | 5 | ![]() |
2 | 15 | ![]() |
3 | 30 | ![]() |
4 | 50 | ![]() |
5 | 70 | ![]() |
6 | 100 | ![]() |
7 | 140 | ![]() |
8 | 180 | ![]() |
9 | 240 | ![]() |
10 | 300 | ![]() |
Types Poison
Nombre de Pokémon de type Poison étudiés
Echelon | Objectif | Récompense |
---|---|---|
1 | 5 | ![]() |
2 | 15 | ![]() |
3 | 30 | ![]() |
4 | 50 | ![]() |
5 | 70 | ![]() |
6 | 100 | ![]() |
7 | 140 | ![]() |
8 | 180 | ![]() |
9 | 240 | ![]() |
10 | 300 | ![]() |
Types Sol
Nombre de Pokémon de type Sol étudiés
Echelon | Objectif | Récompense |
---|---|---|
1 | 5 | ![]() |
2 | 15 | ![]() |
3 | 30 | ![]() |
4 | 50 | ![]() |
5 | 70 | ![]() |
6 | 100 | ![]() |
7 | 140 | ![]() |
8 | 180 | ![]() |
9 | 240 | ![]() |
10 | 300 | ![]() |
Types Vol
Nombre de Pokémon de type Vol étudiés
Echelon | Objectif | Récompense |
---|---|---|
1 | 5 | ![]() |
2 | 15 | ![]() |
3 | 30 | ![]() |
4 | 50 | ![]() |
5 | 70 | ![]() |
6 | 100 | ![]() |
7 | 140 | ![]() |
8 | 180 | ![]() |
9 | 240 | ![]() |
10 | 300 | ![]() |
Types Psy
Nombre de Pokémon de type Psy étudiés
Echelon | Objectif | Récompense |
---|---|---|
1 | 5 | ![]() |
2 | 15 | ![]() |
3 | 30 | ![]() |
4 | 50 | ![]() |
5 | 70 | ![]() |
6 | 100 | ![]() |
7 | 140 | ![]() |
8 | 180 | ![]() |
9 | 240 | ![]() |
10 | 300 | ![]() |
Types Insecte
Nombre de Pokémon de type Insecte étudiés
Echelon | Objectif | Récompense |
---|---|---|
1 | 5 | ![]() |
2 | 15 | ![]() |
3 | 30 | ![]() |
4 | 50 | ![]() |
5 | 70 | ![]() |
6 | 100 | ![]() |
7 | 140 | ![]() |
8 | 180 | ![]() |
9 | 240 | ![]() |
10 | 300 | ![]() |
Types Roche
Nombre de Pokémon de type Roche étudiés
Echelon | Objectif | Récompense |
---|---|---|
1 | 5 | ![]() |
2 | 15 | ![]() |
3 | 30 | ![]() |
4 | 50 | ![]() |
5 | 70 | ![]() |
6 | 100 | ![]() |
7 | 140 | ![]() |
8 | 180 | ![]() |
9 | 240 | ![]() |
10 | 300 | ![]() |
Types Spectre
Nombre de Pokémon de type Spectre étudiés
Echelon | Objectif | Récompense |
---|---|---|
1 | 5 | ![]() |
2 | 15 | ![]() |
3 | 30 | ![]() |
4 | 50 | ![]() |
5 | 70 | ![]() |
6 | 100 | ![]() |
7 | 140 | ![]() |
8 | 180 | ![]() |
9 | 240 | ![]() |
10 | 300 | ![]() |
Types Dragon
Nombre de Pokémon de type Dragon étudiés
Echelon | Objectif | Récompense |
---|---|---|
1 | 5 | ![]() |
2 | 15 | ![]() |
3 | 30 | ![]() |
4 | 50 | ![]() |
5 | 70 | ![]() |
6 | 100 | ![]() |
7 | 140 | ![]() |
8 | 180 | ![]() |
9 | 240 | ![]() |
10 | 300 | ![]() |
Types Ténèbres
Nombre de Pokémon de type Ténèbres étudiés
Echelon | Objectif | Récompense |
---|---|---|
1 | 5 | ![]() |
2 | 15 | ![]() |
3 | 30 | ![]() |
4 | 50 | ![]() |
5 | 70 | ![]() |
6 | 100 | ![]() |
7 | 140 | ![]() |
8 | 180 | ![]() |
9 | 240 | ![]() |
10 | 300 | ![]() |
Types Acier
Nombre de Pokémon de type Acier étudiés
Echelon | Objectif | Récompense |
---|---|---|
1 | 5 | ![]() |
2 | 15 | ![]() |
3 | 30 | ![]() |
4 | 50 | ![]() |
5 | 70 | ![]() |
6 | 100 | ![]() |
7 | 140 | ![]() |
8 | 180 | ![]() |
9 | 240 | ![]() |
10 | 300 | ![]() |
Types Fée
Nombre de Pokémon de type Fée étudiés
Echelon | Objectif | Récompense |
---|---|---|
1 | 5 | ![]() |
2 | 15 | ![]() |
3 | 30 | ![]() |
4 | 50 | ![]() |
5 | 70 | ![]() |
6 | 100 | ![]() |
7 | 140 | ![]() |
8 | 180 | ![]() |
9 | 240 | ![]() |
10 | 300 | ![]() |
Succès : général
Pokémon amis
Nombre de Pokémon avec qui vous vous êtes lié d'amitié
Echelon | Objectif | Récompense |
---|---|---|
1 | 10 | ![]() |
2 | 50 | ![]() |
3 | 110 | ![]() |
4 | 210 | ![]() |
5 | 340 | ![]() |
6 | 490 | ![]() |
7 | 680 | ![]() |
8 | 900 | ![]() |
9 | 1 200 | ![]() |
10 | 1 500 | ![]() |
Baies données
Nombre de Baies données à Ronflex et dont il raffole
Echelon | Objectif | Récompense |
---|---|---|
1 | 160 | ![]() |
2 | 800 | ![]() |
3 | 1 400 | ![]() |
4 | 2 300 | ![]() |
5 | 3 300 | ![]() |
6 | 4 500 | ![]() |
7 | 5 800 | ![]() |
8 | 7 200 | ![]() |
9 | 8 700 | ![]() |
10 | 10 300 | ![]() |
Plats préparés
Nombre de fois où vous avez cuisiné pour Ronflex
Echelon | Objectif | Récompense |
---|---|---|
1 | 20 | ![]() |
2 | 100 | ![]() |
3 | 220 | ![]() |
4 | 410 | ![]() |
5 | 630 | ![]() |
6 | 900 | ![]() |
7 | 1 200 | ![]() |
8 | 1 600 | ![]() |
9 | 2 100 | ![]() |
10 | 2 600 | ![]() |
Comp. Princ. utilisées
Compétences Principales utilisées par les Pokémon de soutien
Echelon | Objectif | Récompense |
---|---|---|
1 | 30 | ![]() |
2 | 290 | ![]() |
3 | 660 | ![]() |
4 | 1 280 | ![]() |
5 | 2 030 | ![]() |
6 | 2 960 | ![]() |
7 | 4 100 | ![]() |
8 | 5 500 | ![]() |
9 | 7 000 | ![]() |
10 | 9 000 | ![]() |
Bonbons utilisés
Bonbons utilisés pour faire monter le niveau des Pokémon
Echelon | Objectif | Récompense |
---|---|---|
1 | 160 | ![]() |
2 | 1 030 | ![]() |
3 | 2 310 | ![]() |
4 | 4 600 | ![]() |
5 | 7 500 | ![]() |
6 | 11 000 | ![]() |
7 | 15 000 | ![]() |
8 | 21 000 | ![]() |
9 | 27 000 | ![]() |
10 | 34 000 | ![]() |
N. d'évolutions
Nombre de Pokémon amis que vous avez fait évoluer
Echelon | Objectif | Récompense |
---|---|---|
1 | 3 | ![]() |
2 | 21 | ![]() |
3 | 46 | ![]() |
4 | 90 | ![]() |
5 | 150 | ![]() |
6 | 220 | ![]() |
7 | 300 | ![]() |
8 | 420 | ![]() |
9 | 540 | ![]() |
10 | 680 | ![]() |
Encens utilisés
Nombre d'Encens utilisés lors des recherches sur le sommeil
Echelon | Objectif | Récompense |
---|---|---|
1 | 6 | ![]() |
2 | 30 | ![]() |
3 | 70 | ![]() |
4 | 140 | ![]() |
5 | 210 | ![]() |
6 | 300 | ![]() |
7 | 410 | ![]() |
8 | 540 | ![]() |
9 | 690 | ![]() |
10 | 850 | ![]() |
Dodo à l'heure
Nombre de tampons reçus pour avoir dormi à l'heure
Echelon | Objectif | Récompense |
---|---|---|
1 | 5 | ![]() |
2 | 29 | ![]() |
3 | 60 | ![]() |
4 | 120 | ![]() |
5 | 180 | ![]() |
6 | 260 | ![]() |
7 | 350 | ![]() |
8 | 460 | ![]() |
9 | 580 | ![]() |
10 | 720 | ![]() |
Tps de sommeil
Temps total de sommeil que vous avez enregistré
Echelon | Objectif | Récompense |
---|---|---|
1 | 55 h | ![]() |
2 | 250 h | ![]() |
3 | 527 h | ![]() |
4 | 1 027 h | ![]() |
5 | 1 583 h | ![]() |
6 | 2 250 h | ![]() |
7 | 3 083 h | ![]() |
8 | 4 055 h | ![]() |
9 | 5 138 h | ![]() |
10 | 6 388 h | ![]() |
Score de 80
Nombre de fois où votre score de sommeil a été de 80 ou plus
Echelon | Objectif | Récompense |
---|---|---|
1 | 6 | ![]() |
2 | 30 | ![]() |
3 | 60 | ![]() |
4 | 120 | ![]() |
5 | 180 | ![]() |
6 | 260 | ![]() |
7 | 350 | ![]() |
8 | 460 | ![]() |
9 | 580 | ![]() |
10 | 720 | ![]() |
Régularité
Heure de coucher à plus ou moins 30 min de l'heure de la veille
Echelon | Objectif | Récompense |
---|---|---|
1 | 6 | ![]() |
2 | 30 | ![]() |
3 | 50 | ![]() |
4 | 100 | ![]() |
5 | 160 | ![]() |
6 | 230 | ![]() |
7 | 310 | ![]() |
8 | 400 | ![]() |
9 | 510 | ![]() |
10 | 640 | ![]() |
Réveil régulier
Nombre de réveils à 30 min de l'heure de la veille
Echelon | Objectif | Récompense |
---|---|---|
1 | 6 | ![]() |
2 | 30 | ![]() |
3 | 50 | ![]() |
4 | 100 | ![]() |
5 | 160 | ![]() |
6 | 230 | ![]() |
7 | 310 | ![]() |
8 | 400 | ![]() |
9 | 510 | ![]() |
10 | 640 | ![]() |
Niveaux gagnés
10 Pokémon montés à un certain niveau
Echelon | Objectif | Récompense |
---|---|---|
1 | N. 5 | ![]() |
2 | N. 10 | ![]() |
3 | N. 15 | ![]() |
4 | N. 20 | ![]() |
5 | N. 25 | ![]() |
6 | N. 30 | ![]() |
7 | N. 35 | ![]() |
8 | N. 40 | ![]() |
9 | N. 45 | ![]() |
10 | N. 50 | ![]() |
PS d'équipe
Recherches avec une équipe d'un certain niveau de PS
Echelon | Objectif | Récompense |
---|---|---|
1 | 1 900 | ![]() |
2 | 3 200 | ![]() |
3 | 4 700 | ![]() |
4 | 7 500 | ![]() |
5 | 11 400 | ![]() |
6 | 17 000 | ![]() |
7 | 25 000 | ![]() |
8 | 34 000 | ![]() |
9 | 46 000 | ![]() |
10 | 63 000 | ![]() |
Île Vertepousse
Rang atteint par un Ronflex de l'Île Vertepousse
Echelon | Objectif | Récompense |
---|---|---|
1 | Basique 3 | ![]() |
2 | Super 1 | ![]() |
3 | Super 4 | ![]() |
4 | Hyper 1 | ![]() |
5 | Hyper 4 | ![]() |
6 | Master 1 | ![]() |
7 | Master 5 | ![]() |
8 | Master 10 | ![]() |
9 | Master 15 | ![]() |
10 | Master 20 | ![]() |
Plage Cyan
Rang atteint par un Ronflex de la Plage Cyan
Echelon | Objectif | Récompense |
---|---|---|
1 | Basique 3 | ![]() |
2 | Super 1 | ![]() |
3 | Super 4 | ![]() |
4 | Hyper 1 | ![]() |
5 | Hyper 4 | ![]() |
6 | Master 1 | ![]() |
7 | Master 5 | ![]() |
8 | Master 10 | ![]() |
9 | Master 15 | ![]() |
10 | Master 20 | ![]() |
Grotte Sépia
Rang atteint par un Ronflex de la Grotte Sépia
Echelon | Objectif | Récompense |
---|---|---|
1 | Basique 3 | ![]() |
2 | Super 1 | ![]() |
3 | Super 4 | ![]() |
4 | Hyper 1 | ![]() |
5 | Hyper 4 | ![]() |
6 | Master 1 | ![]() |
7 | Master 5 | ![]() |
8 | Master 10 | ![]() |
9 | Master 15 | ![]() |
10 | Master 20 | ![]() |
Plaine Perce-neige
Rang atteint par un Ronflex de la Plaine Perce-neige
Echelon | Objectif | Récompense |
---|---|---|
1 | Basique 3 | ![]() |
2 | Super 1 | ![]() |
3 | Super 4 | ![]() |
4 | Hyper 1 | ![]() |
5 | Hyper 4 | ![]() |
6 | Master 1 | ![]() |
7 | Master 5 | ![]() |
8 | Master 10 | ![]() |
9 | Master 15 | ![]() |
10 | Master 20 | ![]() |
Rivage Lapis-lazuli
Rang atteint par un Ronflex du Rivage Lapis-lazuli
Echelon | Objectif | Récompense |
---|---|---|
1 | Basique 3 | ![]() |
2 | Super 1 | ![]() |
3 | Super 4 | ![]() |
4 | Hyper 1 | ![]() |
5 | Hyper 4 | ![]() |
6 | Master 1 | ![]() |
7 | Master 5 | ![]() |
8 | Master 10 | ![]() |
9 | Master 15 | ![]() |
10 | Master 20 | ![]() |
Pokémon GO Plus +
Temps total de sommeil enregistré via l'association avec le Pokémon GO Plus +
Echelon | Objectif | Récompense |
---|---|---|
1 | 20 h | ![]() |
2 | 50 h | ![]() |
3 | 100 h | ![]() |
4 | 200 h | ![]() |
5 | 350 h | ![]() |
6 | 600 h | ![]() |
7 | 1 000 h | ![]() |
8 | 1 800 h | ![]() |
9 | 3 000 h | ![]() |
10 | 5 000 h | ![]() |