Pokémon Pocket - Saison de matchs classés A2b
Retour à la liste des matchs classésInformations sur la saison
- Nom : Saison de matchs classés A2b
- Période de participation : 28/03/2025 au 27/04/2025
- Annonce des résultats : 30/04/2025 au 29/05/2025
Liste des rangs
Rang Débutant
Débutant 1 | Débutant 2 | Débutant 3 | Débutant 4 | |
---|---|---|---|---|
Points requis | 0 - 19 | 20 - 49 | 50 - 94 | 95 - 144 |
Obtention / Perte de points | ||||
Points de victoire | +10 points | |||
Points de défaite | — | |||
Points de victoire consécutives | 2 victoires : +3 points 3 victoires : +6 points 4 victoires : +9 points 5 victoires : +12 points | |||
Fin de saison | ||||
Insigne offerte | ![]() | ![]() | ![]() | ![]() |
Récompenses | ![]() | ![]() | ![]() | ![]() |
Rang à la prochaine saison | Débutant 1 | Débutant 2 | Débutant 3 | Débutant 4 |
Rang Poké Ball
Poké Ball 1 | Poké Ball 2 | Poké Ball 3 | Poké Ball 4 | |
---|---|---|---|---|
Points requis | 145 - 194 | 195 - 244 | 245 - 299 | 300 - 354 |
Obtention / Perte de points | ||||
Points de victoire | +10 points | |||
Points de défaite | -5 points | |||
Points de victoire consécutives | 2 victoires : +3 points 3 victoires : +6 points 4 victoires : +9 points 5 victoires : +12 points | |||
Fin de saison | ||||
Insigne offerte | ![]() | ![]() | ![]() | ![]() |
Récompenses | ![]() | ![]() | ![]() | ![]() |
Rang à la prochaine saison | Poké Ball 1 | Poké Ball 2 | Poké Ball 3 | Poké Ball 4 |
Rang Super Ball
Super Ball 1 | Super Ball 2 | Super Ball 3 | Super Ball 4 | |
---|---|---|---|---|
Points requis | 355 - 419 | 420 - 489 | 490 - 599 | 600 - 709 |
Obtention / Perte de points | ||||
Points de victoire | +10 points | |||
Points de défaite | -5 points | -5 points (Perte de rang possible) | ||
Points de victoire consécutives | 2 victoires : +3 points 3 victoires : +6 points 4 victoires : +9 points 5 victoires : +12 points | |||
Fin de saison | ||||
Insigne offerte | ![]() | ![]() | ![]() | ![]() |
Récompenses | ![]() | ![]() | ![]() | ![]() |
Rang à la prochaine saison | Super Ball 1 | Super Ball 1 | Super Ball 2 | Super Ball 2 |
Rang Hyper Ball
Hyper Ball 1 | Hyper Ball 2 | Hyper Ball 3 | Hyper Ball 4 | |
---|---|---|---|---|
Points requis | 710 - 859 | 860 - 1009 | 1010 - 1224 | 1225 - 1449 |
Obtention / Perte de points | ||||
Points de victoire | +10 points | |||
Points de défaite | -7 points (Perte de rang possible) | |||
Points de victoire consécutives | — | |||
Fin de saison | ||||
Insigne offerte | ![]() | ![]() | ![]() | ![]() |
Récompenses | ![]() | ![]() | ![]() | ![]() |
Rang à la prochaine saison | Super Ball 3 | Super Ball 4 | Hyper Ball 1 | Hyper Ball 2 |
Rang Master Ball
Master Ball | Master Ball (top 10 000) | Master Ball (top 5 000) | Master Ball (top 1 000) | |
---|---|---|---|---|
Points requis | 1450 - 999999 | |||
Obtention / Perte de points | ||||
Points de victoire | +10 points | |||
Points de défaite | -10 points (Perte de rang possible) | |||
Points de victoire consécutives | — | |||
Fin de saison | ||||
Insigne offerte | ![]() | ![]() | ![]() | ![]() |
Récompenses | ![]() | ![]() | ![]() | ![]() |
Rang à la prochaine saison | Hyper Ball 3 | Hyper Ball 4 | Hyper Ball 4 | Hyper Ball 4 |